The domain name Sol.com just sold on Sedo.com for 98,000 Euros or around $130,000. The buyer of the domain is Sol Beer owned by Heineken. The domain name has been forwarded its official site at sol-beer.co.uk Continue reading
Category Archives: Industry News
ICANN bid to manage IANA rejected; Gets extension until Sep 30
The US National Telecommunications and Information Administration (NTIA) has put the Internet Corporation for Assigned Names and Numbers (ICANN) on notice, hinting that it is no longer fit to deliver the new Internet Assigned Numbers Authority (IANA) functions proposed by the global community. Continue reading
Global domain name system in crosshairs as US seizes Canadian website
Last week authorities seized sports betting domain name Bodog.com. The company was actually registered in Canada, but US authorities worked through VeriSign to get the job done. VeriSign is based in the United States and has the exclusive contract to manage several high profile top-level domain services. This decision might provide precedent for US authorities to seize the websites of rules violators regardless of where they are in the world. That is, of course, if they are using a domain registered with VeriSign or a similar United States group. Continue reading
Number of registered domain names cross 225 mn
Nearly six million domain names were added to the Internet in the fourth quarter of 2011, bringing the total number of registered domain names to more than 225 million worldwide, according to the latest Domain Name Industry Brief, published by VeriSign Inc. Continue reading
Facebook gets control of FacebookofSex.com domain
Facebook seized control of another URL with a name close to its own, but this one was a little more on the randy side. Continue reading
Microsoft Windows 8 logo resembles that of HamaraHost.com
Microsoft has allegedly reworked its legendary logo for its upcoming Windows 8 operating system release. The traditional coloured flag will now look like a 3D view of HamaraHost.com’s logo. Continue reading
geb.com sold at 40,000 EUR, lotto.info at $19,500
Sedo.com just published its weekly sales report and in all “894 sales through our marketplace, totaling over $1.73 million”. The reportable sales were led by geb.com at 40,000 EUR. Top ccTLD: football-betting.co.uk at 11,800 GBP. Top “other” TLD: lotto.info at 19,500 USD. 34% of all sales where “Buy it Now”.
Here is a list of all the reportable sales:
| Domain name | Price | Currency |
|---|---|---|
| .COMs | ||
| geb.com | 40,000 | EUR |
| uco.com | 25,000 | USD |
| socially.com | 12,500 | USD |
| swoopo.com | 10,000 | EUR |
| actionx.com | 10,000 | USD |
| cardplus.com | 10,000 | USD |
| tetrazon.com | 10,000 | EUR |
| date-me.com | 10,000 | USD |
| tevolution.com | 9,999 | USD |
| eqs.com | 9,500 | USD |
| 4surveys.com | 8,500 | EUR |
| autobazar.com | 8,000 | USD |
| solargroup.com | 7,700 | USD |
| flirtcafe.com | 5,000 | EUR |
| blognetwork.com | 5,000 | USD |
| relogistics.com | 5,000 | USD |
| easyshoe.com | 4,500 | USD |
| gomovies.com | 4,300 | USD |
| pizzasupplies.com | 4,119 | USD |
| groothandel.com | 4,000 | GBP |
| bithost.com | 3,900 | EUR |
| aqualabs.com | 3,900 | USD |
| vxz.com | 3,600 | USD |
| untz.com | 3,500 | USD |
| anitur.com | 3,250 | EUR |
| parkercapital.com | 3,000 | EUR |
| cashmir.com | 3,000 | USD |
| diabetacare.com | 2,900 | USD |
| miccs.com | 2,800 | EUR |
| baihat.com | 2,800 | EUR |
| geowire.com | 2,750 | USD |
| v-v.com | 2,550 | USD |
| mobimaster.com | 2,500 | USD |
| appoftheweek.com | 2,500 | USD |
| mazin.com | 2,500 | USD |
| divtech.com | 2,500 | USD |
| singles247.com | 2,500 | USD |
| harmeet.com | 2,350 | USD |
| innovatie.com | 2,250 | EUR |
| workaccidentclaim.com | 2,250 | GBP |
| hybridhouses.com | 2,100 | USD |
| lottomatic.com | 2,100 | EUR |
| 60news.com | 2,100 | USD |
| onlylogos.com | 2,022 | USD |
| umbbank.com | 2,000 | USD |
| digitalfoto.com | 2,000 | USD |
| netverify.com | 2,000 | USD |
| zenyth.com | 2,000 | USD |
| rescale.com | 2,000 | USD |
| dandies.com | 1,900 | USD |
| risinggreen.com | 1,895 | USD |
| eros24.com | 1,800 | USD |
| gometrics.com | 1,750 | USD |
| claimback.com | 1,700 | USD |
| addash.com | 1,700 | USD |
| voipcallshop.com | 1,695 | USD |
| waike.com | 1,600 | USD |
| partyreisen.com | 1,600 | EUR |
| partyreise.com | 1,600 | EUR |
| championsclub.com | 1,550 | USD |
| intt.com | 1,500 | USD |
| spacejacket.com | 1,500 | USD |
| mayakalender.com | 1,500 | EUR |
| comoenamoraraunhombre.com | 1,500 | EUR |
| voiture-ecologique.com | 1,500 | EUR |
| argio.com | 1,500 | USD |
| tagby.com | 1,500 | USD |
| blossoming.com | 1,500 | USD |
| daxius.com | 1,500 | USD |
| tobius.com | 1,500 | USD |
| nowcompare.com | 1,495 | USD |
| kital.com | 1,425 | USD |
| go-shop.com | 1,250 | USD |
| statuscredit.com | 1,250 | USD |
| cheapflightsdelhi.com | 1,200 | USD |
| elombard.com | 1,200 | EUR |
| poultryeggs.com | 1,150 | USD |
| carpolicy.com | 1,100 | USD |
| bajuonline.com | 1,060 | USD |
| hirdaya.com | 1,050 | USD |
| comoenamoraraunamujer.com | 1,000 | EUR |
| broadblue.com | 1,000 | GBP |
| sanfen.com | 1,000 | USD |
| enxin.com | 1,000 | USD |
| xinian.com | 1,000 | USD |
| xuner.com | 1,000 | USD |
| tixian.com | 1,000 | USD |
| potian.com | 1,000 | USD |
| studentloanforgiveness.com | 1,000 | USD |
| usadeals.com | 1,000 | USD |
| nzmilk.com | 1,000 | USD |
| articlepool.com | 999 | USD |
| sunvelo.com | 950 | EUR |
| francemagazine.com | 900 | EUR |
| idlocal.com | 900 | EUR |
| caregen.com | 900 | USD |
| mooed.com | 900 | USD |
| zhoupin.com | 888 | USD |
| photowho.com | 875 | USD |
| nycsoccer.com | 850 | USD |
| easypush.com | 850 | USD |
| foblo.com | 850 | USD |
| motorsmotors.com | 850 | USD |
| cmortgage.com | 801 | USD |
| seodream.com | 800 | USD |
| instrumentalradio.com | 799 | USD |
| tarothermit.com | 750 | EUR |
| bestowed.com | 750 | USD |
| mehrgeld.com | 700 | EUR |
| football-betting.co.uk | 11,800 | GBP |
| iou.de | 10,000 | EUR |
| alleinerziehende.de | 8,200 | EUR |
| rekord.de | 8,000 | EUR |
| thecloud.eu | 8,000 | GBP |
| mtb.fr | 5,800 | EUR |
| greenfee.de | 5,600 | EUR |
| pkr.be | 4,000 | GBP |
| stehlampen.de | 4,000 | EUR |
| deals.me | 3,900 | USD |
| finde.de | 3,500 | EUR |
| pc-schulung.de | 3,213 | EUR |
| maentel.de | 3,200 | EUR |
| deckenlampen.de | 3,000 | EUR |
| wild.co.uk | 2,999 | GBP |
| cda.co.uk | 2,850 | GBP |
| prosegur.de | 2,750 | EUR |
| heroes.eu | 2,750 | EUR |
| datum.be | 2,750 | USD |
| saree.in | 2,700 | USD |
| meeticaffinity.co | 2,580 | USD |
| jelly.co | 2,550 | USD |
| monarch.it | 2,500 | EUR |
| hallo.me | 2,500 | EUR |
| huizenopkoper.nl | 2,000 | EUR |
| mig.ht | 2,000 | USD |
| einsurance.in | 2,000 | USD |
| lebensmittelanalyse.de | 1,800 | EUR |
| astrologo.es | 1,800 | EUR |
| organisatieadvies.nl | 1,750 | EUR |
| names.me | 1,680 | USD |
| baby-box.de | 1,600 | EUR |
| ballmer.ch | 1,600 | EUR |
| steuersparberater.de | 1,550 | EUR |
| vitam.in | 1,500 | USD |
| campingvillage.it | 1,500 | EUR |
| taxi-app.de | 1,500 | EUR |
| schneegarantie.de | 1,500 | EUR |
| ejp.eu | 1,400 | EUR |
| infohostal.es | 1,350 | EUR |
| ebikemagazin.de | 1,299 | EUR |
| datumstempel.de | 1,275 | EUR |
| medigrand.de | 1,200 | EUR |
| simulationcreditimmobilier.fr | 1,200 | EUR |
| concern.eu | 1,199 | EUR |
| dekkergroep.nl | 1,100 | EUR |
| digimarc.nl | 1,100 | EUR |
| autocenter.be | 1,050 | EUR |
| packr.at | 1,035 | EUR |
| tutor.ch | 1,000 | EUR |
| lawnseeds.co.uk | 1,000 | GBP |
| can.is | 1,000 | GBP |
| tablet-vergleich.de | 1,000 | EUR |
| foiegras.de | 1,000 | EUR |
| whatsupgold.co.uk | 1,000 | GBP |
| xtra.tv | 1,000 | EUR |
| legarage.fr | 1,000 | EUR |
| aussenlampen.de | 1,000 | EUR |
| faketan.co.uk | 1,000 | EUR |
| klantenservices.nl | 1,000 | EUR |
| huahin.co.uk | 1,000 | EUR |
| poach.me | 1,000 | USD |
| gleitlager.eu | 1,000 | EUR |
| bike.me | 999 | USD |
| brommer.be | 999 | EUR |
| lq5.de | 990 | EUR |
| schweizer-kredit.eu | 950 | EUR |
| neue-druckerei.de | 950 | EUR |
| reminder.nl | 950 | EUR |
| gossard.de | 900 | EUR |
| hifi.tv | 900 | USD |
| zahnarzt-mülheim.de | 899 | EUR |
| plastilina.es | 869 | EUR |
| selltextbooks.co | 850 | USD |
| konservativ.ch | 850 | EUR |
| v.gy | 840 | EUR |
| webspace.es | 825 | EUR |
| ufv.in | 800 | USD |
| vhv-partner.de | 800 | EUR |
| mw-ferienhaeuser-ferienwohnungen.de | 800 | EUR |
| caravaninsure.co.uk | 800 | EUR |
| italjet.de | 800 | EUR |
| isoliersysteme.de | 800 | EUR |
| escuela.es | 760 | USD |
| 8.ht | 750 | USD |
| studieles.nl | 750 | EUR |
| mensbracelets.co.uk | 750 | USD |
| lederservice.de | 706 | EUR |
| oslo.co.za | 700 | USD |
| jobzoo.co.uk | 700 | GBP |
| Other | ||
| lotto.info | 19,500 | USD |
| tarocchi.net | 5,000 | EUR |
| gutachter.org | 5,000 | EUR |
| interviews.net | 5,000 | USD |
| egg.org | 3,500 | GBP |
| windeln.org | 3,200 | EUR |
| symptome.net | 2,900 | EUR |
| ibr.net | 2,800 | EUR |
| telecharger.info | 2,500 | EUR |
| car-rental.mobi | 2,500 | EUR |
| coreit.net | 2,250 | USD |
| curriculos.net | 2,050 | USD |
| hoses.org | 1,700 | EUR |
| sayre.org | 1,520 | USD |
| partypills.net | 1,500 | USD |
| bluetree.net | 1,400 | USD |
| tomaten.org | 1,200 | EUR |
| iprayer.org | 1,190 | USD |
| kinderspielzeug.org | 1,150 | EUR |
| gleitlager.info | 1,150 | EUR |
| crucigramas.net | 1,100 | EUR |
| pron.org | 1,099 | USD |
| templatemonster.org | 1,058 | USD |
| worldpeace.info | 1,050 | USD |
| aperitif.net | 1,000 | USD |
| avi.asia | 950 | EUR |
| mighty-movers.net | 950 | USD |
| thoughts.mobi | 927 | EUR |
| tobago.org | 910 | USD |
| modeles.net | 900 | EUR |
| onlinedatingwebsites.net | 900 | USD |
| ezinsurance.org | 894 | USD |
| insuranceinfos.org | 800 | EUR |
| landofnod.org | 795 | USD |
| veganer.net | 750 | EUR |
Hot domain names sold this week, FaceValue.com sold at $20000
Afternic.com just released their weekly report of domain sales and sold $1,066.41 millions in domain names.
FaceValue.com led the way in reportable sales at $20, 000. Here is the complete list of reportable sales over $1,000.
Recent hot domain name sales
- American Airlines bought the name of its Chairman, TomHorton.com, for $1,000. This was a smart move given that the company is about to battle its unions in bankruptcy. Its public relations firm owns TomHortonSucks.com.
- Nashville Wraps, which sells wrapping paper, gift bags, and other packaging supplies, paid $1,700 for GiftWrap.net.
- New York Life bought ExecutiveBenefit.com for $1,510.
- Dance entertainment producer Break The Floor Productions bought DanceNation.com for $7,500.
- Precious Moments, Inc., maker of collectible figurines, paid $1,088 for YourPreciousMoments.com.
- Ontario rock climbing gym Climbers Rock Inc. bought KeepClimbing.com for $1,521.
- Used bicycle retailer Cycle reCycle of San Jose, California bought BicycleBlueBook.com for $6,500. It’s safe to say the company is working on a used bicycle price list.
- The Wind River Visitors Council bought WindRiver.org for $2,788.
- Lawyer referral service MyLawsuit.com picked up PatentReview.com for $2,250.
- Bloomington, Illinois dentist Mike Milligan paid $1,200 for SnoreStoppers.com.
- The Nature Conservancy bought PlanetChange.com for $2,625.
- Social Finance, Inc., which hopes to shake up the world of student loans, upgraded its domain from Sofi.org to Sofi.com for a five figure sum (the sale price was retracted).
- Virgin Music (EMI Group) paid $8,000 for TheNight.com. Any music fans out there know what this is for?
Twitter.com bought for $7,500
Recently at DOMAINfest in Santa Monica, Twitter co-founder Biz Stone talked about how they named the company and bought the domain for $7,500. Continue reading
Record breaking .com and .net domain registrations in 2011
Over 32 million new domain registrations in .com and .net last year.
2011 set a record for new .com and .net domain registrations with over 32 million registration, VeriSign announced on its investor conference call:
In our Naming business, the base of registered names in .com and .net totaled approximately 113.8 million at the end of December. This represents an 8% increase year-over-year in the base and then approximately 2% increase quarter-over-quarter. In the fourth quarter, we added 1.9 million net names to the domain name base, and we processed 7.9 million new registrations, which is about a 4% increase over the same period a year ago. The fourth quarter was our strongest Q4 for new registrations on record. In fact, that’s true for each of the quarters in 2011, thus making it our strongest year for new registrations with over 32 million new registrations processed.
The Q3 2011 renewal rate was 73.3%.
There were 113.8 million combined domain names registered at the end of December. According to DomainTools, there are now over 100 million .com domains registered.
India to have .bharat domain names in Hindi by May 2012
India is preparing to launch the dot-Bharat domain name in Hindi by May 2012 with the aim of bridging the digital divide in the country. The move will enable organizations and individuals to register their website addresses in Hindi—and later more local languages—making them more accessible to a large proportion of Indians who aren’t familiar with English. Continue reading
HamaraHost is the leading domain name registration firm in India offering domain name registration for .com, .net, .org, .in, co.in, .mobi .name, co.uk, .eu, .us, .jpn.com, .au.com, .me, .biz, .xxx and over 50 domain extensions to choose from.
50+ Free Scripts pre-installed on all Linux Small and Business plans. Instant Shopping Carts (osCommerce, Zen Cart, Cube Cart), Blogs (WordPress), Portals/CMS (Joomla, Mambo, Drupal), Classifieds, Customer Support, Discussion Boards, FAQ, Image Galleries, Mailing List, Polls and Surveys, Project Management, Wiki and many more. 


There is no better way of building users' trust than by enabling SSL on your website and getting an SSL Certificate for your website.